3,274 views
ICSE & ISC Toppers of 2019-20
Admin | Friday July 10, 2020
ICSE Science Top 10 Students
Total Students appeared in ICSE Science : 126 | ||
Rank | Candidate Name | Avg Marks % |
1st | RAJPRIYA RANI | 98.6 |
2nd | ISHIKA SINGH | 98 |
3rd | SHOBHIT AGARWAL | 97.8 |
4th | ASMI NANDY | 97.4 |
4th | MD SALMAN SHAH | 97.4 |
4th | S FAIZAAN HUSSAIN | 97.4 |
5th | MD FAIZAN ALAM | 97 |
6th | PRATIK RAJ | 96.6 |
7th | ARPITA GUPTA | 96.4 |
8th | NEERAJ KRISHNAN | 96.2 |
8th | SOURYA DEY | 96.2 |
9th | SHRUTI SINGH | 96 |
9th | SUSHANTO DAS | 96 |
10th | ADITYA KUMAR SHARMA | 95.8 |
10th | HARSHIL AGARWAL | 95.8 |
ICSE Commerce Top 10 Students
Total Students appeared in ICSE Commerce : 46 |
Rank | Candidate Name | Avg Marks % |
1st | KHUSHI KUMARI | 95.4 |
2nd | GURPREET SINGH | 93.8 |
3rd | SHRADHA | 92.2 |
4th | VAISHAK A NAIR | 92 |
5th | K VAIBHAV | 91.4 |
6th | GAGANDEEP KAUR | 90.8 |
6th | MOHAK AGARWAL | 90.8 |
7th | AYUSH KUMAR | 90.2 |
8th | ADARSH AGARWAL | 90 |
9th | SUKHBIR SINGH DANG | 89.8 |
10th | SIMARJEET KOUR | 89.4 |
ISC Science Top 10 Students
Total Students appeared in ISC Science : 43 |
Rank | Candidate Name | Avg Marks % |
1st | BIPUL KUMAR | 95.5 |
2nd | SWARUP PADHI | 95.25 |
3rd | VAIBHAV KUMAR | 93.75 |
4th | AISHWIN PRADHAN | 93.5 |
4th | DEEP RAJ DAS | 93.5 |
5th | AVINASH KUMAR | 93 |
6th | RISHIKA AGRAWAL | 91.5 |
7th | SARTHAK KUMAR KHANDELWAL | 90.75 |
8th | ADITI KABRA | 90.5 |
9th | POOJA JAISWAL | 89.75 |
10th | AKASH KUMAR | 89.25 |
10th | SHALIN SINHA | 89.25 |
ISC Commerce Top 10 Students
Total Students appeared in ISC Commerce : 95 |
Rank | Candidate Name | Avg Marks % |
1st | AYUSHA AGARWAL | 97 |
2nd | SAMIKSHA DUBEY | 95.25 |
3rd | NAVNEET KAUR | 94.25 |
3rd | ADITY KUMARI | 94.25 |
4th | LAYA JAWANPURIA | 93.75 |
5th | MEHUL BHARTIA | 93 |
6th | SURBHI AGARWAL | 92.5 |
7th | ISHIKA DUTTA | 92 |
7th | ANJALI | 92 |
8th | AAYUSH GUPTA | 91 |
9th | P SNEHA | 90.5 |
10th | T JAYASHREE | 90 |
10th | DEBLINA BISWAS | 90 |